Popular Applications List
MAKE MODEL |
MODEL ID | ENGINE SIZE | ENGINE ID | YEAR | 4Terrain Ultimate Part Number | 4T Ultimate Peak Torque (Nm) * | 4Terrain Heavy Duty Part Number | 4t Heavy Duty Peak Torque (Nm) * | NOTES |
---|---|---|---|---|---|---|---|---|---|
FORD | |||||||||
Courier | PE | 2.5 Ltr TDI | WLAT | 02/99 - 11/02 | 4TU2005N | 533 | 4T2005NHD | 485 | |
Courier | PG | 2.5 Ltr TDI | WLAT | 11/02 - 07/04 | 4TU2005N | 533 | 4T2005NHD | 485 | |
Courier | PH | 2.5 Ltr TDI | WLAT | 08/04 - 12/06 | 4TU2005N | 533 | 4T2005NHD | 485 | |
Ranger | PJ | 2.5 Ltr TDI | 2.5 MZR-CD | 11/06 - 03/09 | 4TUDMR2477N | 922 | 4TDMR2477NHD | 838 | Includes Flywheel |
Ranger | PJ | 3.0 Ltr TDI | 3.0 MZR-CD | 11/06 - 03/09 | 4TUDMR2477N | 922 | 4TDMR2477NHD | 838 | Includes Flywheel |
Ranger | PK | 2.5 Ltr TDI | 2.5 MZR-CD | 04/09 - 08/11 | 4TUDMR2477N | 922 | 4TDMR2477NHD | 838 | Includes Flywheel |
Ranger | PK | 3.0 Ltr TDI | 3.0 MZR-CD | 04/09 - 08/11 | 4TUDMR2477N | 922 | 4TDMR2477NHD | 838 | Includes Flywheel |
Ranger | PX | 2.2 Ltr TDi | P4AT | 09/11 - | 4TU2775N-CSC | 1078 | 4T2775NHD-CSC | 979 | |
Ranger | PX | 3.2 Ltr TDI | P5AT | 09/11 - | 4TU2775N-CSC | 1078 | 4T2775NHD-CSC | 979 | |
GREAT WALL | |||||||||
V240 | K2 | 2.4 Ltr MPFI | 4G69S4N | 06/09 - | 4TU2765N | 411 | 4T2765NHD | 374 | |
X240 | CC | 2.4 Ltr MPFI | 4G69S4N | 10/09 - | 4TU2765N | 411 | 4T2765NHD | 374 | |
HOLDEN | |||||||||
Colorado | 3.0 Ltr VCDi | 4JJ1-TC | 07/08 - | 4TU1672N | 838 | 4T1672NHD | 762 | ||
Colorado | RC | 2.4 Ltr MPFI | Y24SE | 07/08 - 11/09 | 4TU2376N | 502 | 4T2376NHD | 456 | |
Colorado | RG | 2.8 Ltr | LWH | 06/12 - on | 4TUDMR2780N-CSC | 871 | 4TDMR2780NHD-CSC | 791 | |
Frontera | 4WD | 3.2 Ltr 24V | 6VD1 | 01/95 - 06/99 | 4TU1121N | 777 | 4T1121NHD | 707 | |
Frontera | 4WD | 3.2 Ltr 24V | 6VD1 | 07/99 - 06/04 | 4TU1121N | 777 | 4T1121NHD | 707 | |
Frontera | UES 4WD | 2.2 Ltr 16V | X22SE | 01/99 - 03/00 | 4TU1030N | 505 | 4T1030NHD | 459 | |
Jackaroo | U8 | 3.0 Ltr TDI | 4JX1 | 02/98 - 09/04 | 4TUDMR1671N | 838 | 4TDMR1671NHD | 762 | Includes Flywheel |
Jackaroo | U8 | 3.5 Ltr | 6VEI | 02/98 - 09/04 | 4TU1672N | 838 | 4T1672NHD | 762 | |
Jackaroo | UBS L2 4WD | 3.2 Ltr | 6VD1 | 04/92 - 02/98 | 4TU1121N | 777 | 4T1121NHD | 707 | |
Jackaroo | UBS17 4WD | 2.6 Ltr EFI | 4ZE1 | 01/88 - 12/92 | 4TU1030N | 505 | 4T1030NHD | 459 | |
Jackaroo | UBS25 4WD | 3.0 Ltr ICTD | 4JX1 | 02/98 - 09/04 | 4TUDMR1671N | 838 | 4TDMR1671NHD | 762 | Includes Flywheel |
Jackaroo | UBS25 4WD | 3.2 Ltr | 6VD1 | 04/92 - 02/98 | 4TU1121N | 777 | 4T1121NHD | 707 | |
Jackaroo | UBS26 4WD | 3.5 Ltr | 6VE1 | 02/98 - 09/04 | 4TU1672N | 838 | 4T1672NHD | 762 | |
Jackaroo | UBS55 4WD | 2.8 Ltr TDI | 4JB1T | 01/88 - 12/92 | 4TU1031N | 543 | 4T1031NHD | 494 | |
Rodeo | R7 | 3.2 Ltr V6 | 6VD1 | 02/98 - 06/98 | 4TU1121N | 777 | 4T1121NHD | 707 | |
Rodeo | R7 | 2.8 Ltr TDI | 4JB1T | 01/97 - 06/98 | 4TU1031N | 543 | 4T1031NHD | 494 | |
Rodeo | R7 | 2.6 Ltr EFI | 4ZE1 | 01/97 - 06/98 | 4TU1030N | 505 | 4T1030NHD | 459 | |
Rodeo | R9 | 2.2 Ltr 8V EFI | 02/01 - 02/03 | 4TU2376N | 502 | 4T2376NHD | 456 | ||
Rodeo | R9 | 3.0 Ltr TDI | 4JH1T | 04/02 - 02/03 | 4TU2215N | 689 | 4T2215NHD | 627 | |
Rodeo | R9 | 3.2 Ltr V6 | 6VD1 | 06/98 - 02/03 | 4TU1121N | 777 | 4T1121NHD | 707 | |
Rodeo | R9 | 2.8 Ltr TDI | 4JB1T | 06/98 - 01/01 | 4TU1031N | 543 | 4T1031NHD | 494 | |
Rodeo | RA | 2.4 Ltr MPFI | Y24SE | 03/03 - 01/07 | 4TU2376N | 502 | 4T2376NHD | 456 | |
Rodeo | RA | 3.0 Ltr ICTD | 4JH1TC | 02/03 - 01/07 | 4TU2215N | 689 | 4T2215NHD | 627 | |
Rodeo | RA | 3.0 Ltr ICTD | 4JJ1 | 03/07 - 06/08 | 4TU1672N | 838 | 4T1672NHD | 762 | |
Rodeo | RA V6 | 3.5 Ltr | 6VE1 | 02/03 - 12/05 | 4TU1672N | 838 | 4T1672NHD | 762 | |
Rodeo | TF (incl 4WD) | 3.2 Ltr V6 | 6VD1 | 06/98 - 02/03 | 4TU1121N | 777 | 4T1121NHD | 707 | |
Rodeo | TFR17 (incl 4WD) | 2.2 Ltr 8V MPFI | C22NE | 01/01 - 02/03 | 4TU2376N | 502 | 4T2376NHD | 456 | |
Rodeo | TFR17 (incl 4WD) | 2.6 Ltr | 4ZE1 | 01/88 - 06/98 | 4TU1030N | 505 | 4T1030NHD | 459 | |
Rodeo | TFR55 | 2.8 Ltr Diesel | 4JB1 | 01/90 - 02/01 | 4TU1031N | 543 | 4T1031NHD | 494 | |
Rodeo | TFR55 | 2.8 Ltr TDI | 4JB1T | 01/90 - 02/01 | 4TU1031N | 543 | 4T1031NHD | 494 | |
Rodeo | TFS17 (incl 4WD) | 2.2 Ltr 8V MPFI | C22NE | 01/01 - 02/03 | 4TU2376N | 502 | 4T2376NHD | 456 | |
Rodeo | TFS17 (incl 4WD) | 2.6 Ltr | 4ZE1 | 01/88 - 06/98 | 4TU1030N | 505 | 4T1030NHD | 459 | |
Rodeo | TFS55 | 2.8 Ltr TDI | 4JB1T | 01/90 - 02/01 | 4TU1031N | 543 | 4T1031NHD | 494 | |
ISUZU | |||||||||
D-Max | 3.0 Ltr TDi | 4JJ1-TC | 10/08 - 05/12 | 4TU1672N | 838 | 4T1672NHD | 762 | ||
D-Max | 3.0 Ltr TDi | 4JJ1-TC | 06/12 -on | 4TU1672N | 838 | 4T1672NHD | 762 | ||
MU-X | 3.0 Ltr TDi | 4JJ1-TC | 11/13 - on | 4TU1672N | 838 | 4T1672NHD | 762 | ||
JEEP | |||||||||
Cherokee | KJ | 3.7 Ltr | 01/01 - 12/07 | 4TU3023N | 4T3023NHD | ||||
Cherokee | KK | 3.7 Ltr | 03/08 - | 4TU3023N | 4T3023NHD | ||||
Cherokee | XJ | 4.0 Ltr | AM242 | 01/94 - 12/96 | 4TU2294N | 885 | 4T2294NHD | 804 | |
Wrangler | CJ | 4.0 Ltr | 01/86 - 12/86 | 4TU1937N | 885 | 4T1937NHD | 804 | ||
Wrangler | JK | 3.8 Ltr V6 | EGT | 03/07 - 01/12 | 4TU3023N | 4T3023NHD | |||
Wrangler | TJ | 4.0 Ltr | 02/04 - 02/07 | 4TU2294N | 885 | 4T2294NHD | 804 | ||
Wrangler | YJ | 4.0 Ltr | 01/94 - 11/03 | 4TU2294N | 885 | 4T2294NHD | 804 | ||
MAZDA | |||||||||
B2500 | 2.5 Ltr TDI | WL-T | 02/99 - 11/06 | 4TU2005N | 533 | 4T2005NHD | 485 | ||
BT-50 | UN | 3.0 Ltr | 3.0 MZR-CD | 11/06 - 10/11 | 4TUDMR2477N | 922 | 4TDMR2477NHD | 838 | Includes Flywheel |
BT-50 | UN | 2.5 Ltr | 2.5 MZR-CD | 11/06 - 10/11 | 4TUDMK2477N | 922 | 4TDMK2477NHD | 838 | Includes Flywheel |
BT-50 | UP | 2.2 Ltr | P4AT | 11/11 - 08/15 | 4TU2775N-CSC | 1078 | 4T2775NHD-CSC | 979 | |
BT-50 | UP | 3.2 Ltr | P5AT | 11/11 - 08/15 | 4TU2775N-CSC | 1078 | 4T2775NHD-CSC | 979 | |
BT-50 | UR | 2.2 Ltr | P4AT | 09/15 - | 4TU2775N-CSC | 1078 | 4T2775NHD-CSC | 979 | |
BT-50 | UR | 3.2 Ltr | P5AT | 09/15 - | 4TU2775N-CSC | 1078 | 4T2775NHD-CSC | 979 | |
MITSUBISHI | |||||||||
L200 | K13T | 2.6 Ltr | 4G54 | 01/90 - 12/91 | 4TU238N | 411 | 4T238NHD | 374 | |
Pajero | L044 | 2.5 Ltr Diesel | 4D56 | 03/86 - 12/90 | 4TU238N | 411 | 4T238NHD | 374 | |
Pajero | L049 | 2.5 Ltr Diesel | 4D56 | 03/86 - 12/90 | 4TU238N | 411 | 4T238NHD | 374 | |
Pajero | L049 | 2.5 Ltr TDI | 4D56T | 03/86 - 12/90 | 4TU238N | 411 | 4T238NHD | 374 | |
Pajero | L144 | 2.5 Ltr TDI | 4D56T | 09/88 - 04/91 | 4TU238N | 411 | 4T238NHD | 374 | |
Pajero | L149 | 2.5 Ltr TDI | 4D56T | 09/88 - 04/91 | 4TU238N | 411 | 4T238NHD | 374 | |
Pajero | NG | 2.5 Ltr Diesel | 4D56 | 10/89 - 05/91 | 4TU238N | 411 | 4T238NHD | 374 | |
Pajero | NG | 2.5 Ltr TDI | 4D56T | 10/89 - 05/91 | 4TU238N | 411 | 4T238NHD | 374 | |
Pajero | NG | 3.0 Ltr V6 | 6G72 | 10/89 - 05/91 | 4TU1097N | 467 | 4T1097NHD | 424 | |
Pajero | NG | 2.6 Ltr | 4G54 | 10/89 - 05/91 | 4TU238N | 411 | 4T238NHD | 374 | |
Pajero | NH | 2.5 Ltr Diesel | 4D56 | 06/91 - 10/93 | 4TU238N | 411 | 4T238NHD | 374 | |
Pajero | NH | 2.5 Ltr TDI | 4D56T | 06/91 - 10/93 | 4TU238N | 411 | 4T238NHD | 374 | |
Pajero | NH | 3.0 Ltr V6 | 6G72 | 06/91 - 10/93 | 4TU1097N | 467 | 4T1097NHD | 424 | |
Pajero | NH | 2.6 Ltr | 4G54 | 06/91 - 10/93 | 4TU238N | 411 | 4T238NHD | 374 | |
Pajero | NJ | 2.8 Ltr TDI | 4M40T | 11/93 - 10/96 | 4TU1689N | 668 | 4T1689NHD | 607 | |
Pajero | NJ | 3.5 Ltr 24V DOHC | 6G74A | 11/93 - 10/96 | 4TU1440N | 668 | 4T1440NHD | 607 | |
Pajero | NJ | 2.8 Ltr Diesel | 4M40 | 11/93 - 10/96 | 4TU238N | 411 | 4T238NHD | 374 | |
Pajero | NJ | 3.0 Ltr V6 | 6G72 | 11/93 - 10/96 | 4TU1097N | 467 | 4T1097NHD | 424 | |
Pajero | NK | 2.8 Ltr TDI | 4M40T | 11/96 - 11/97 | 4TU1689N | 668 | 4T1689NHD | 607 | |
Pajero | NK | 3.5 Ltr 24V DOHC | 6G74A | 11/96 - 10/97 | 4TU1440N | 668 | 4T1440NHD | 607 | |
Pajero | NK | 3.0 Ltr V6 | 6G72 | 11/96 - 10/97 | 4TU1097N | 467 | 4T1097NHD | 424 | |
Pajero | NL | 2.8 Ltr TDI | 4M40T | 09/97 - 05/00 | 4TU1689N | 668 | 4T1689NHD | 607 | |
Pajero | NL | 3.5 Ltr SOHC | V6 | 09/97 - 05/00 | 4TU1440N | 668 | 4T1440NHD | 607 | |
Pajero | NM | 3.2 Ltr ICTD | 4M41 | 05/02 - 11/02 | 4TUDMR2232N | 4TDMR2232NHD | Coming Soon | ||
Pajero | NM | 3.5 Ltr SOHC | 6G74 | 05/00 - 12/00 | 4TU1440N | 668 | 4T1440NHD | 607 | |
Pajero | NP | 3.2 Ltr ICTD | 4M41 | 11/02 - 10/06 | 4TUDMR2232N | 4TDMR2232NHD | Coming Soon | ||
Pajero | NP | 3.5 Ltr | 6G74 | 11/02 - 07/04 | 4TU1440N | 668 | 4T1440NHD | 607 | |
Pajero | NS | 3.2 Ltr ICTD | 4M41 | 10/06 - 03/16 | 4TUDMR2232N | 4TDMR2232NHD | Coming Soon | ||
Pajero | V24 | 2.5 Ltr Diesel | 4D56 | 10/90 - 05/97 | 4TU238N | 411 | 4T238NHD | 374 | |
Pajero | V25 | 3.5 Ltr V6 | 6G74 | 07/93 - 09/99 | 4TU1440N | 668 | 4T1440NHD | 607 | |
Pajero | V34 | 2.5 Ltr Diesel | 4D56 | 01/91 - 07/93 | 4TU238N | 411 | 4T238NHD | 374 | |
Pajero | V44W | 2.5 Ltr Diesel | 4D56T | 10/90 - 07/93 | 4TU238N | 411 | 4T238NHD | 374 | |
Pajero | V45 | 3.5 Ltr V6 | 6G74 | 07/93 - 09/99 | 4TU1440N | 668 | 4T1440NHD | 607 | |
Triton | MH | 2.5 Ltr Diesel | 4D56 | 09/90 - 08/91 | 4TU238N | 411 | 4T238NHD | 374 | |
Triton | MH | 2.5 Ltr TDI | 4D56T | 09/90 - 08/91 | 4TU238N | 411 | 4T238NHD | 374 | |
Triton | MH | 3.0 Ltr V6 | 6G72 | 09/90 - 08/91 | 4TU1097N | 467 | 4T1097NHD | 424 | |
Triton | MH | 2.6 Ltr | 4G54 | 09/90 - 08/91 | 4TU238N | 411 | 4T238NHD | 374 | |
Triton | MJ | 2.5 Ltr Diesel | 4D56 | 08/91 - 10/96 | 4TU238N | 411 | 4T238NHD | 374 | |
Triton | MJ | 2.5 Ltr TDI | 4D56T | 08/91 - 10/96 | 4TU238N | 411 | 4T238NHD | 374 | |
Triton | MJ | 2.6 Ltr | 4G54 | 08/91 - 10/96 | 4TU238N | 411 | 4T238NHD | 374 | |
Triton | MJ | 3.0 Ltr V6 | 6G72 | 08/91 - 10/96 | 4TU1097N | 467 | 4T1097NHD | 424 | |
Triton | MK | 2.6 Ltr | 4G54B | 03/96 - 12/97 | 4TU238N | 411 | 4T238NHD | 374 | |
Triton | MK | 2.8 Ltr Diesel | 4M40 | 10/96 - 04/03 | 4TU238N | 411 | 4T238NHD | 374 | |
Triton | MK | 2.8 Ltr TDI | 4M40T | 04/03 - 08/06 | 4TU1689N | 668 | 4T1689NHD | 607 | |
Triton 4WD | MK | 3.0 Ltr V6 | 6G72 | 03/96 - 12/97 | 4TU1097N | 467 | 4T1097NHD | 424 | |
Triton 4WD | MK | 3.0 Ltr 24V | V6 6G72 | 08/97 - 08/06 | 4TU1097N | 467 | 4T1097NHD | 424 | |
Triton | ML | 2.5 Ltr TDI | 4D56 | 02/08 - 08/09 | 4TU2596N | 537 | 4T2596NHD | 488 | |
Triton | ML | 3.2 Ltr TDI | 4M41 | 07/06 - 08/09 | 4TU2485N | 798 | 4T2485NHD | 726 | |
Triton | ML | 3.5 Ltr MPFI | V6 6G74 | 07/06 - 08/09 | 4TU2596N | 537 | 4T2596NHD | 488 | |
Triton | MN | 2.5 Ltr TDI | 4D56 | 09/09 - 4/15 | 4TU2596N | 537 | 4T2596NHD | 488 | |
Triton | MN | 2.4 Ltr MPFI | 4G64 | 09/09 - 4/15 | 4TU238N | 411 | 4T238NHD | 374 | |
Triton | MQ | 2.4 Ltr MPFI | 4G64 | 05/15 - on | 4TU238N | 411 | 4T238NHD | 374 | |
NISSAN | |||||||||
Navara | D22 | 2.5 Ltr TDI | YD25DDT | 2/02 -/2004 | 4TU2185N | 711 | 4T2185NHD | 646 | |
Navara | D22 | 3.0 Ltr TDI | ZD30 | 12/01 - 01/08 | 4TU2185N | 711 | 4T2185NHD | 646 | |
Navara | D40 | 2.5 Ltr TDI | YD25DDTI | 05/10 - 04/15 | 4TUDMR2776N | 4TDMR2776NHD | Includes Flywheel | ||
Navara | D40 | 2.5 Ltr TDI | YD25DDT | 12/05 - 02/14 | 4TUDMR2478N | 711 | 4TDMR2478NHD | 646 | Includes Flywheel |
Navara | D40 | 4.0 Ltr EFI | VQ40 | 12/05 - 02/14 | 4TUDMR2486N | 782 | 4TDMR2486NHD | 711 | Includes Flywheel |
Navara | NP300 (D23) | 2.3 Ltr TDI | YS23DDT | 03/15 - | 4TU3052N | 918 | 4T3052NHD | 834 | |
Navara | NP300 (D23) | 2.3 Ltr TDI | YS23DDTT | 03/15 - | 4TU3052N | 918 | 4T3052NHD | 834 | |
Twin Turbo | 918 | 834 | |||||||
Navara | NP300 (D23) | 2.5 Ltr EFI | QR25DE | 03/15 - | 4TUDMR3053N | 711 | 4TDMR3053NHD | 646 | Includes Flywheel |
Pathfinder | R51 | 2.5 Ltr TDI | YD25DDTI | 07/05 - 05/13 | 4TUDMR2478N | 711 | 4TDMR2478NHD | 646 | Includes Flywheel |
Patrol | FG | 4.2 Ltr | TB42 | 01/97 - | 4TU393N | 782 | 4T393NHD | 711 | |
Patrol | FG | 4.2 Ltr Diesel | TD42 | 01/97 - 12/03 | 4TU393N | 782 | 4T393NHD | 711 | |
Patrol | FG | 4.2 Ltr TDI | TD42 | 01/97 - 12/03 | 4TU393N | 782 | 4T393NHD | 711 | |
Patrol | GQ | 4.2 Ltr Diesel | TD42 | 01/88 - 12/98 | 4TU393N | 782 | 4T393NHD | 711 | |
Patrol | GQ | 4.2 Ltr TDI | TD42 Turbo | 01/88 - 12/98 | 4TU393N | 782 | 4T393NHD | 711 | |
Patrol | GQ | 4.2 Ltr | TB42 | 01/88 - | 4TU312N | 782 | 4T312NHD | 711 | |
Patrol | GU | 4.2 Ltr Diesel | TD42 | 01/99 - 04/00 | 4TU1697N | 782 | 4T1697NHD | 711 | |
Patrol | GU | 4.2 Ltr Diesel | TD42 | 04/99 - 02/03 | 4TU1697N | 782 | 4T1697NHD | 711 | |
Patrol | GU | 4.2 Ltr ICTD | TD42T | 01/99 - 04/00 | 4TU1697N | 782 | 4T1697NHD | 711 | |
Patrol | GU | 4.2 Ltr ICTD | TD42T | 01/99 - 02/03 | 4TU1697N | 782 | 4T1697NHD | 711 | |
Patrol | GU | 4.5 Ltr | TB45E | 12/97 - 04/00 | 4TU1697N | 782 | 4T1697NHD | 711 | |
Patrol | GU II | 3.0 Ltr ICTD | ZD30 | 10/04 -12/12 | 4TUDMR2474N | 782 | 4TDMR2474NHD | 711 | Includes Flywheel |
Patrol | GU II | 3.0 Ltr TDI | ZD30T | 04/00 - 10/04 | 4TUDMR1697N | 782 | 4TDMR1697NHD | 711 | Includes Flywheel |
Patrol | GU II | 4.8 Ltr EFI | TB48DE | 10/01 - 02/03 | 4TU2218N | 871 | 4T2218NHD | 791 | |
Patrol | GU II | 4.2 Ltr TDI | TD42T | 04/00 - 04/01 | 4TU1697N | 782 | 4T1697NHD | 711 | |
Patrol | GU II | 4.5 Ltr EFI | TB45 | 04/00 - 10/01 | 4TU1697N | 782 | 4T1697NHD | 711 | |
Patrol | GU II | 4.5 Ltr EFI | TB45E | 04/00 - 10/01 | 4TU1697N | 782 | 4T1697NHD | 711 | |
Patrol | MQ | 3.3 Ltr TDI | SD33-T | 01/84 - 12/87 | 4TU393N | 782 | 4T393NHD | 711 | |
Patrol | MQ | 4.0 Ltr | P40 | 01/80 - 12/88 | 4TU312N | 782 | 4T312NHD | 711 | |
Patrol | WG | 4.2 Ltr | TB42 | 01/97 - 12/98 | 4TU393N | 782 | 4T393NHD | 711 | |
Patrol | WRGY61 | 4.2 Ltr Diesel | TD42 | 01/99 - | 4TU1697N | 782 | 4T1697NHD | 711 | |
Patrol | Y60 | 4.2 Ltr EFI | TB42 | 01/88 - 1/97 | 4TU312N | 782 | 4T312NHD | 711 | |
Patrol | Y61 | 3.0 Ltr Diesel | ZD30DEuro4 | 2013 -on | 4TU1697N | 782 | 4T1697NHD | 711 | |
TOYOTA | |||||||||
4 Runner | LN130 | 2.8 Ltr Diesel | 3L | 06/89 - 12/98 | 4TU1091N | 480 | 4T1091NHD | 436 | |
4 Runner | LN130 (Surf) | 2.4 Ltr TDI | 2L-T | 08/91 - 12/98 | 4TU1091N | 480 | 4T1091NHD | 436 | |
4 Runner | LN130 (Surf) | 2.8 Ltr Diesel | 3L | 06/89 - 12/98 | 4TU1091N | 480 | 4T1091NHD | 436 | |
4 Runner | LN61 | 2.8 Ltr Diesel | 3L | 10/89 - 12/94 | 4TU1091N | 480 | 4T1091NHD | 436 | |
4 Runner | RN130 | 2.4 Ltr | 22R | 01/94 - 12/96 | 4TU1092N | 580 | 4T1092NHD | 527 | |
4 Runner | RN130 | 2.4 Ltr | 22R | 01/89 - 12/94 | 4TU1090N | 392 | 4T1090NHD | 356 | |
Commuter Bus | KDH223 | 3.0 Ltr TDI | 1KD-FTV | 11/06 - | 4TU2333N | 623 | 4T2333NHD | 566 | |
FJ Cruiser | GSJ15 | 4.0 Ltr MPFI | 1GR-FE | 01/06 - | 4TU2653N | 878 | 4T2653NHD | 798 | |
Hilux | GGN15 | 4.0 Ltr MPFI | 1GR-FE | 08/08 - | 4TU2941N | 710 | 4T2941NHD | 646 | |
Hilux | GGN15 | 4.0 Ltr MPFI | 1GR-FE | 03/05 - 07/08 | 4TU2348N | 717 | 4T2348NHD | 652 | |
Hilux | GGN25 | 4.0 Ltr MPFI | 1GR-FE | 08/08 - | 4TU2941N | 710 | 4T2941NHD | 646 | |
Hilux | GGN25 | 4.0 Ltr MPFI | 1GR-FE | 03/05 - 07/08 | 4TU2348N | 717 | 4T2348NHD | 652 | |
Hilux | GUN122R | 2.4 Ltr TDI | 2GD-FTV | 10/15 - on | 4TU3054N | 710 | 4T3054NHD | 646 | |
Hilux | GUN123R | 2.8 Ltr TDi | 1GD-FTV | 10/15 - on | 4TU3054N | 710 | 4T3054NHD | 646 | |
Hilux | GUN125R | 2.4 Ltr TDI | 2GD-FTV | 10/15 - on | 4TU3055N | 4T3055NHD | |||
Hilux | GUN126R | 2.8 Ltr TDi | 1GD-FTV | 10/15 - on | 4TU3055N | 4T3055NHD | |||
Hilux | KUN16 | 3.0 Ltr TDI | 1KD-FTV | 03/05 - 06/08 | 4TUSRF2384N Inc Fly | 641 | 4TSRF2384NHD Inc Fly | 583 | No flywheel option available |
Hilux | KUN16 | 3.0 Ltr TDI | 1KD-FTV | 07/08 - | 4TUSRF2682N Inc Fly | 710 | 4TSRF2682NHD Inc Fly | 646 | No flywheel option available |
Hilux | KUN26 | 3.0 Ltr TDI | 1KD-FTV | 03/05 - 06/08 | 4TUSRF2384N Inc Fly | 641 | 4TSRF2384NHD Inc Fly | 583 | No flywheel option available |
Hilux | KUN26 | 3.0 Ltr TDI | 1KD-FTV | 07/08 - | 4TUSRF2682N Inc Fly | 710 | 4TSRF2682NHD Inc Fly | 646 | No flywheel option available |
Hilux | KZN165 | 3.0 Ltr TDI | 1KZTE | 05/99 - 04/05 | 4TUSRF2164N Inc Fly | 4TSRF2164NHD Inc Fly | No flywheel option available | ||
Hilux | LN106 | 2.8 Ltr Diesel | 3L | 08/88 - 08/97 | 4TU1091N | 480 | 4T1091NHD | 436 | |
Hilux | LN107 | 2.8 Ltr Diesel | 3L | 08/95 - 12/98 | 4TU1146N | 392 | 4T1146NHD | 356 | |
Hilux | LN107 | 2.8 Ltr Diesel | 3L | 08/95 - 12/98 | 4TU1091N | 480 | 4T1091NHD | 436 | |
Hilux | LN111 | 2.8 Ltr Diesel | 3L | 08/88 - 08/97 | 4TU1091N | 480 | 4T1091NHD | 436 | |
Hilux | LN130 | 2.8 Ltr Diesel | 3L | 06/89 - 12/98 | 4TU1091N | 480 | 4T1091NHD | 436 | |
Hilux | LN130 (Surf) | 2.4 Ltr TDI | 2L-T | 08/91 - 12/98 | 4TU1091N | 480 | 4T1091NHD | 436 | |
Hilux | LN130 (Surf) | 2.8 Ltr Diesel | 3L | 06/89 - 12/98 | 4TU1091N | 480 | 4T1091NHD | 436 | |
Hilux | LN130 (Surf) | 2.4 Ltr TDI | 2L-T | 04/89 - 08/91 | 4TU1090N | 392 | 4T1090NHD | 356 | |
Hilux | LN147 | 3.0 Ltr Diesel | 5L | 08/97 - 04/05 | 4TU1091N | 480 | 4T1091NHD | 436 | |
Hilux | LN152 | 3.0 Ltr Diesel | 5L | 08/97 - 04/05 | 4TU1091N | 480 | 4T1091NHD | 436 | |
Hilux | LN160 | 3.0 Ltr Diesel | 5L | 08/97 - | 4TU1091N | 480 | 4T1091NHD | 436 | |
Hilux | LN166 | 3.0 Ltr Diesel | 5L | 08/97 - 04/05 | 4TU1091N | 480 | 4T1091NHD | 436 | |
Hilux | LN167 | 3.0 Ltr Diesel | 5L | 08/97 - 04/05 | 4TU1091N | 480 | 4T1091NHD | 436 | |
Hilux | LN172 | 3.0 Ltr Diesel | 5L | 08/97 - 04/05 | 4TU1091N | 480 | 4T1091NHD | 436 | |
Hilux | LN192 | 3.0 Ltr Diesel | 5L | 08/97 - 04/05 | 4TU1091N | 480 | 4T1091NHD | 436 | |
Hilux | LN56 | 2.4 Ltr Diesel | 2L | 08/85 - 09/88 | 4TU1090N | 392 | 4T1090NHD | 356 | |
Hilux | RZN147 | 2.0 Ltr EFI | 1RZ | 11/97 - 10/02 | 4TU1138N | 580 | 4T1138NHD | 527 | |
Hilux | RZN149R | 2.7 Ltr | 3RZ-FE | 12/97 - 10/02 | 4TU1584N | 580 | 4T1584NHD | 527 | |
Hilux | RZN154 | 2.7 Ltr | 3RZ-FE | 01/97 - 10/02 | 4TU1584N | 580 | 4T1584NHD | 527 | |
Hilux | RZN169 | 2.7 Ltr | 3RZ-FE | 01/97 - 10/01 | 4TU1584N | 580 | 4T1584NHD | 527 | |
Hilux | RZN169 | 2.7 Ltr | 3RZ-FE | 01/97 - 10/02 | 4TU1584N | 580 | 4T1584NHD | 527 | |
Hilux | RZN174 | 2.7 Ltr | 3RZ-FE | 01/97 - 10/02 | 4TU1584N | 580 | 4T1584NHD | 527 | |
Hilux | TGN121R | 2.7 Ltr MPFI | 2TR-FE | 07/15 - on | 4TU3056N | 726 | 4T3056NHD | 660 | |
Hilux | TGN16R | 2.7 Ltr MPFI | 2TR-FE | 05/05 - | 4TU2375N | 726 | 4T2375NHD | 660 | |
Hilux | VZN167 | 3.4 Ltr MPFI | 5VZ-FE | 11/02 - 04/05 | 4TU1658N | 726 | 4T1658NHD | 660 | |
Hilux | YN130 | 2.0 Ltr | 3YE | 04/89 - 07/91 | 4TU1138N | 580 | 4T1138NHD | 527 | |
Landcruiser | FJ62 | 4.0 Ltr | 3F | 02/90 - 08/92 | 4TU1117N | 623 | 4T1117NHD | 566 | |
Landcruiser | FJ62 | 4.0 Ltr | 3F | 10/87 - 01/90 | 4TU1055N | 623 | 4T1055NHD | 566 | |
Landcruiser | FJ70 | 4.0 Ltr | 3F | 02/90 - 08/92 | 4TU1117N | 623 | 4T1117NHD | 566 | |
